Year End Market Analysis
Written by Emilee Holman
Happy New Year! As we enter 2025, I thought it would be a great opportunity to take a look at 2024 as a whole for the Florida Highwaymen industry. The number of collectors and followers of this art movement has continued to grow and expand since I began following in 2018. With growth there has been a thirst for market information about where the values have gone and are going for those avid collectors out there! This report will take a look at some of the top auction companies in the highwaymen market, how their results look over the course of the year AND a breakdown overall by artist results. Let’s get started!
Let’s start with the big numbers!
Manor Auctions total number of paintings sold: 878
Overall sales: $2,952,851
Overall low estimate: $2,508,800
Rennick Auctions total number of paintings sold: 252
Overall sales: $854,400
*low estimates were not available on 2 of there sales, so I did not include that number.
Vero Beach Auctions total number of paintings sold: 193
Overall sales: $540,925
Overall low estimate: $ 449,000
Burchard Galleries total number of paintings sold: 26
Overall sales: $59,175
Overall low estimate: $46,850
Florida Highwaymen Auction LLC total number of paintings sold: 43
Overall sales: $107,250
Overall low estimate: $114,800
Now lets go Artist by Artist!
- Alfonso Moran
Total number of paintings sold 2024: 1
Total Hammer Price: $27,000
- Al Black
Total number of paintings sold 2024: 156
Total Hammer Price: $123,875
Average Per Lot: $794
| Month | Lots | Hammer total | Average Hammer Price |
| January | 19 | 16025 | 843 |
| February | 8 | 7050 | 881 |
| March | 17 | 15325 | 901 |
| April | 12 | 9575 | 798 |
| May | 15 | 10275 | 685 |
| June | 14 | 13100 | 935 |
| July | 11 | 9200 | 836 |
| August | 5 | 3450 | 690 |
| September | 15 | 9950 | 663 |
| October | 8 | 6675 | 834 |
| November | 26 | 18525 | 712 |
| December | 6 | 4725 | 788 |
- Alfred Hair
Total number of paintings sold 2024: 49
Total Hammer Price: $219,100
Average Per Lot: $4,382
| Month | Lots | Hammer Total | Average Hammer Price |
| January | 3 | 15500 | 5167 |
| February | 2 | 9400 | 4700 |
| March | 6 | 34500 | 5750 |
| April | 4 | 14500 | 3625 |
| May | 5 | 27250 | 5450 |
| June | 2 | 8300 | 4150 |
| July | 8 | 32100 | 4012 |
| August | 1 | 1500 | 1500 |
| September | 6 | 25000 | 4167 |
| October | 3 | 10700 | 3567 |
| November | 7 | 35250 | 5036 |
| December | 2 | 5100 | 2550 |
- Carnell Smith
Total number of paintings sold 2024: 9
Total Hammer Price: $25,850
Average Per Lot: $2,872
| Month | Lots | Hammer Total | Average Hammer Price |
| January | 1 | 3500 | 3500 |
| February | 1 | 3200 | 3200 |
| March | 1 | 2300 | 2300 |
| May | 1 | 5500 | 5500 |
| July | 2 | 6200 | 3100 |
| August | 2 | 3150 | 1575 |
| November | 1 | 2000 | 2000 |
- Charles Walker
Total number of paintings sold 2024: 3
Total Hammer Price: $45,500
Average Per Lot: $15,166
| Month | Lot | Hammer Total |
| March | 1 | 8000 |
| March | 1 | 21000 |
| May | 1 | 16500 |
- Chico Wheeler
Total number of paintings sold 2024: 40
Total Hammer Price: $70,100
Average Per Lot: $1,752
| Month | Lots | Hammer Total | Average Hammer Price |
| January | 7 | 8600 | 1228 |
| March | 3 | 4550 | 1516 |
| April | 5 | 8850 | 1770 |
| May | 4 | 10400 | 2600 |
| JUne | 3 | 4450 | 1483 |
| August | 3 | 3350 | 1117 |
| September | 4 | 7600 | 1900 |
| October | 2 | 7100 | 3550 |
| November | 8 | 14300 | 1787 |
| December | 1 | 900 | 900 |
- Curtis Arnett
Total number of paintings sold 2024: 16
Total Hammer Price: $45,500
Average Per Lot: $2,844
| Month | Lots | Hammer Total | Average Hammer Price |
| January | 2 | 5500 | 2750 |
| March | 1 | 2600 | 2600 |
| April | 3 | 12200 | 4067 |
| May | 1 | 1800 | 1800 |
| June | 2 | 5600 | 2800 |
| July | 1 | 3100 | 3100 |
| September | 2 | 6100 | 3050 |
| November | 4 | 8600 | 2150 |
- Ellis Buckner
Total number of paintings sold 2024: 15
Total Hammer Price: $40,150
Average Per Lot: $2,677
| Month | Lots | Hammer Total | Average Hammer Price |
| January | 3 | 8500 | 2833 |
| March | 1 | 4700 | 4700 |
| May | 1 | 4100 | 4100 |
| June | 3 | 6200 | 2067 |
| JUly | 1 | 2750 | 2750 |
| November | 5 | 12300 | 2460 |
| December | 1 | 1600 | 1600 |
- George Buckner
Total number of paintings sold 2024: 21
Total Hammer Price: $96,550
Average Per Lot: $4,598
| Month | Lots | Hammer Total | Average Hammer Price |
| January | 1 | 6000 | 6000 |
| February | 3 | 15400 | 5133 |
| March | 5 | 23900 | 4780 |
| April | 2 | 12800 | 6400 |
| May | 1 | 8200 | 8200 |
| June | 2 | 8300 | 4150 |
| JUly | 2 | 5450 | 2725 |
| August | 1 | 5600 | 5600 |
| September | 2 | 7000 | 3500 |
| December | 2 | 3900 | 1950 |
- Harold Newton
Total number of paintings sold 2024: 119
Total Hammer Price: $973,400
Average Per Lot: $8,180
| Month | Lots | Hammer Total | Average Hammer Price |
| January | 20 | 234300 | 11715 |
| February | 3 | 20400 | 6800 |
| March | 16 | 136400 | 8525 |
| April | 3 | 29700 | 9900 |
| May | 8 | 50400 | 6300 |
| June | 11 | 57100 | 5190 |
| July | 6 | 50200 | 8367 |
| August | 6 | 37400 | 6233 |
| September | 6 | 46600 | 7767 |
| October | 5 | 28100 | 5620 |
| November | 21 | 136300 | 6490 |
| December | 14 | 146500 | 10464 |
- Hezekiah Baker
Total number of paintings sold 2024: 32
Total Hammer Price: $102,350
Average Per Lot: $3,302
| Month | Lots | Hammer Total | Average Hammer Price |
| January | 1 | 3800 | 3800 |
| February | 2 | 7800 | 3900 |
| March | 4 | 17900 | 4475 |
| April | 2 | 6500 | 3250 |
| May | 6 | 19000 | 3167 |
| June | 1 | 5000 | 5000 |
| July | 1 | 3000 | 3000 |
| August | 2 | 9700 | 4850 |
| September | 1 | 2000 | 2000 |
| October | 2 | 2900 | 1450 |
| November | 9 | 23250 | 2583 |
| December | 1 | 1500 | 1500 |
- Isaac Knight
Total number of paintings sold 2024: 35
Total Hammer Price: $51,225
Average Per Lot: $1,506
| Month | Lots | Hammer Total | Average Hammer Price |
| January | 5 | 8875 | 1775 |
| February | 1 | 1350 | 1350 |
| March | 5 | 7600 | 1520 |
| April | 1 | 2100 | 2100 |
| May | 3 | 4125 | 1375 |
| June | 6 | 9875 | 1646 |
| July | 4 | 4650 | 1163 |
| September | 4 | 2200 | 550 |
| November | 2 | 2050 | 1025 |
| December | 4 | 8400 | 2100 |
- James Gibson
Total number of paintings sold 2024: 115
Total Hammer Price: $227,575
Average Per Lot: $1,835
| Month | Lot | Hammer Total | Average Hammer Price |
| January | 16 | 31350 | 1959 |
| February | 10 | 17500 | 1750 |
| March | 20 | 50800 | 2540 |
| April | 8 | 19300 | 2413 |
| May | 14 | 20975 | 1498 |
| June | 6 | 10750 | 1792 |
| July | 8 | 16400 | 2050 |
| August | 5 | 8900 | 1780 |
| September | 5 | 18300 | 3660 |
| October | 3 | 4700 | 1567 |
| November | 15 | 20700 | 1380 |
| December | 5 | 7900 | 1580 |
- John Maynor
Total number of paintings sold 2024: 24
Total Hammer Price: $45,050
Average Per Lot: $1,877
| March | Lots | Hammer Total | Average Hammer Price |
| January | 3 | 2800 | 933 |
| March | 4 | 18900 | 4725 |
| April | 1 | 1500 | 1500 |
| May | 4 | 6400 | 1600 |
| June | 2 | 3600 | 1800 |
| August | 3 | 3750 | 1250 |
| September | 2 | 1550 | 775 |
| October | 2 | 2250 | 1125 |
| November | 1 | 1500 | 1500 |
| December | 2 | 2800 | 1400 |
- Johnny Daniels
Total number of paintings sold 2024: 56
Total Hammer Price: $120,650
Average Per Lot: $2,193
| Month | Lots | Hammer Total | Average Hammer Price |
| January | 11 | 24600 | 2236 |
| February | 2 | 5200 | 2600 |
| March | 11 | 23000 | 2091 |
| April | 4 | 13500 | 3375 |
| May | 4 | 8500 | 2125 |
| June | 1 | 1400 | 1400 |
| July | 3 | 5200 | 1733 |
| August | 2 | 5200 | 2600 |
| September | 4 | 4050 | 1013 |
| October | 4 | 8100 | 2025 |
| November | 8 | 15700 | 1963 |
| December | 2 | 6200 | 3100 |
- Lemuel Newton
Total number of paintings sold 2024: 31
Total Hammer Price: $87,700
Average Per Lot: $2,829
| Month | Lots | Hammer Total | Average Hammer Price |
| January | 2 | 4900 | 2450 |
| February | 2 | 8700 | 4350 |
| March | 8 | 26800 | 3350 |
| April | 1 | 5000 | 5000 |
| May | 5 | 9000 | 1800 |
| June | 2 | 6900 | 3450 |
| July | 2 | 3350 | 1675 |
| September | 1 | 2750 | 2750 |
| October | 1 | 7600 | 7600 |
| November | 6 | 11650 | 1942 |
| December | 1 | 1050 | 1050 |
- Livingston Roberts
Total number of paintings sold 2024: 50
Total Hammer Price: $180,550
Average Per Lot: $3,611
| Month | Lots | Hammer Total | Average Hammer Price |
| January | 6 | 19500 | 3250 |
| February | 1 | 3900 | 3900 |
| March | 5 | 22500 | 4500 |
| April | 4 | 18300 | 4575 |
| May | 9 | 37700 | 4189 |
| June | 3 | 7200 | 2400 |
| August | 2 | 6700 | 3350 |
| September | 5 | 17450 | 3490 |
| October | 3 | 9400 | 3133 |
| November | 7 | 20900 | 2986 |
| December | 5 | 17000 | 3400 |
- Mary Ann Carroll
Total number of paintings sold 2024: 62
Total Hammer Price: $326,750
Average Per Lot: $5,270
| Month | Lots | Hammer Total | Average Hammer Price |
| January | 7 | 21300 | 3043 |
| February | 3 | 15800 | 5267 |
| March | 8 | 59450 | 7431 |
| April | 3 | 15400 | 5133 |
| May | 8 | 61700 | 7713 |
| June | 5 | 21000 | 4200 |
| July | 3 | 20400 | 6800 |
| August | 2 | 7000 | 3500 |
| September | 8 | 34100 | 4263 |
| October | 2 | 12400 | 3200 |
| November | 10 | 52900 | 5290 |
| December | 3 | 5300 | 1767 |
- R.A Mclendon
Total number of paintings sold 2024: 70
Total Hammer Price: $261,700
Average Per Lot: $3,738
| Month | Lots | Hammer Total | Average Hammer Price |
| January | 6 | 24650 | 4108 |
| February | 3 | 13100 | 4367 |
| March | 7 | 28650 | 4093 |
| April | 7 | 32200 | 4600 |
| May | 4 | 12300 | 3075 |
| June | 3 | 9600 | 3200 |
| July | 3 | 14400 | 4800 |
| August | 7 | 23900 | 3414 |
| September | 5 | 16150 | 3230 |
| October | 1 | 3600 | 3600 |
| November | 15 | 54150 | 3610 |
| December | 9 | 29000 | 3222 |
- R.L Lewis
Total number of paintings sold 2024: 34
Total Hammer Price: $61,825
Average Per Lot: $1,818
| Month | Lots | Hammer Total | Average Hammer Price |
| January | 1 | 1000 | 1000 |
| February | 2 | 3900 | 1950 |
| March | 3 | 4500 | 1500 |
| May | 3 | 3700 | 1233 |
| JUne | 8 | 17200 | 2150 |
| July | 4 | 7575 | 1894 |
| August | 2 | 3300 | 1650 |
| September | 6 | 13000 | 2167 |
| October | 1 | 1150 | 1150 |
| November | 2 | 3650 | 1825 |
| December | 2 | 2850 | 1425 |
- Robert Butler
Total number of paintings sold 2024: 30
Total Hammer Price: $96,300
Average Per Lot: $3,210
| Month | Lots | Hammer Total | Average Hammer Price |
| January | 2 | 6750 | 3375 |
| February | 2 | 4300 | 2150 |
| March | 5 | 11650 | 2330 |
| April | 3 | 10500 | 2550 |
| June | 2 | 7300 | 3650 |
| July | 1 | 7600 | 7600 |
| August | 3 | 11700 | 3900 |
| September | 5 | 14600 | 2920 |
| November | 5 | 17100 | 3420 |
| December | 2 | 4800 | 2400 |
- Rodney Demps
Total number of paintings sold 2024: 54
Total Hammer Price: $56,075
Average Per Lot: $1,038
| Month | Lots | Hammer Total | Average Hammer Price |
| January | 8 | 9825 | 1228 |
| February | 3 | 1950 | 650 |
| March | 5 | 9000 | 1800 |
| April | 1 | 1200 | 1200 |
| May | 11 | 6950 | 632 |
| June | 4 | 5300 | 1325 |
| July | 4 | 5100 | 1275 |
| August | 3 | 1700 | 567 |
| September | 2 | 2700 | 1350 |
| October | 3 | 2550 | 850 |
| November | 8 | 8700 | 1088 |
| December | 2 | 1100 | 550 |
- Sam Newton
Total number of paintings sold 2024: 247
Total Hammer Price: $916,800
Average Per Lot: $3,711
| Month | Lots | Hammer Total | Average Hammer Price |
| January | 35 | 134800 | 3851 |
| February | 13 | 59200 | 4554 |
| March | 34 | 146750 | 4316 |
| April | 14 | 63900 | 4564 |
| May | 26 | 98200 | 3777 |
| June | 17 | 62600 | 3682 |
| July | 19 | 59300 | 3121 |
| August | 12 | 33950 | 2829 |
| September | 13 | 35800 | 2754 |
| October | 16 | 61300 | 3831 |
| November | 34 | 115300 | 3391 |
| December | 14 | 45700 | 3264 |
- Sylvester Wells
Total number of paintings sold 2024: 18
Total Hammer Price: $55,075
Average Per Lot: $3,060
| Month | Lots | Hammer Total | Average Hammer Price |
| January | 4 | 11200 | 2800 |
| March | 3 | 20000 | 6667 |
| May | 1 | 2700 | 2700 |
| June | 3 | 2475 | 825 |
| September | 3 | 7600 | 2533 |
| October | 3 | 8900 | 2967 |
| December | 1 | 2200 | 2200 |
- Willie Daniels
Total number of paintings sold 2024: 101
Total Hammer Price: $232,950
Average Per Lot: $2,306
| Month | Lots | Hammer Total | Average Hammer Price |
| January | 21 | 43050 | 2050 |
| February | 7 | 22500 | 3214 |
| March | 12 | 29150 | 2429 |
| April | 4 | 15800 | 3950 |
| May | 10 | 22800 | 2280 |
| June | 8 | 15150 | 1894 |
| July | 7 | 15050 | 2150 |
| August | 2 | 3800 | 1900 |
| September | 5 | 9400 | 1880 |
| October | 4 | 6500 | 1625 |
| November | 20 | 48250 | 2413 |
| December | 1 | 1500 | 1500 |
- Willie Reagan
Total number of paintings sold 2024: 5
Total Hammer Price: $25,000
Average Per Lot: $5,000
| Month | Lots | Hammer Total | Average Hammer Price |
| January | 2 | 8200 | 4100 |
| March | 2 | 10400 | 5200 |
| April | 1 | 6400 | 6400 |

Leave a Reply